Channel 121-Weekly Schedule
To edit the weekly schedule for a channel click the "Edit This Page" link at the bottom of the page. You can also edit a particular day's schedule by clicking the "edit" link at the right side of the page next to a day's name.
When editing a schedule make sure to format it properly. The easiest way to do this is to just edit the text of the existing entries. Each program has two lines of text the first is simply:
|-
The second line is:
| starttime || endtime || show name || replay
All times should be formatted in 24 hour time, so 7:00 PM should be entered as "19:00". All times are Eastern time.
The replay field should be "Yes", "No", or left blank. If it is blank the schedule will not list the show as a replay.
Please be careful and responsible in the changes you make. Don't worry too much if you make a mistake in the formatting, someone else will come along to fix it. If someone vandalizes one of these schedules the changes can be rolled back to the last good version.
Contents |
Monday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | ESPNews | No |
1:00 | 15:00 | ESPNews | No |
15:00 | 18:00 | The Hot List | No |
18:00 | 18:30 | Around The Horn | No |
18:30 | 19:00 | Pardon the Interruption | No |
19:00 | 20:00 | ESPNews Pregame | No |
20:00 | 0:00 | ESPNews Game Time | No |
Tuesday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 0:30 | ESPNews Post Game | No |
0:30 | 15:00 | ESPNews | No |
15:00 | 18:00 | The Hot List | No |
18:00 | 18:30 | Around The Horn | No |
18:30 | 19:00 | Pardon the Interruption | No |
19:00 | 20:00 | ESPNews Pregame | No |
20:00 | 0:00 | ESPNews Game Time | No |
Wednesday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 0:30 | ESPNews Post Game | No |
0:30 | 15:00 | ESPNews | No |
15:00 | 18:00 | The Hot List | No |
18:00 | 18:30 | Around The Horn | No |
18:30 | 19:00 | Pardon the Interruption | No |
19:00 | 20:00 | Pregame on ESPN News | No |
20:00 | 0:00 | Game Time on ESPNews | No |
Thursday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:30 | ESPNews | No |
2:30 | 15:00 | ESPNews | No |
15:00 | 18:00 | The Hot List | No |
18:00 | 18:30 | Around The Horn | No |
18:30 | 19:00 | Pardon the Interruption | No |
19:00 | 20:00 | Pregame on ESPNews | No |
20:00 | 0:00 | ESPNews Game time | No |
Friday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | ESPNews | No |
1:00 | 15:00 | ESPNews | No |
15:00 | 18:00 | The Hot List | No |
18:00 | 18:30 | Around The Horn | No |
18:30 | 19:00 | Pardon the Interruption | No |
19:00 | 20:00 | ESPNews Pregame | No |
20:00 | 0:00 | ESPNews Game Time | No |
Saturday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | ESPNews | No |
1:00 | 13:00 | ESPNews | No |
13:00 | 16:00 | The Pulse | No |
16:00 | 0:00 | ESPNews | No |
Sunday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | ESPNews | No |
2:00 | 12:30 | ESPNews | No |
12:30 | 13:00 | Sports Reporters | No |
13:00 | 0:00 | ESPNews | No |
After updating this page click here to update the schedule database for all of DogstarRadio.