Channel 140-Weekly Schedule
From DogstarRadio
To edit the weekly schedule for a channel click the "Edit This Page" link at the bottom of the page. You can also edit a particular day's schedule by clicking the "edit" link at the right side of the page next to a day's name.
When editing a schedule make sure to format it properly. The easiest way to do this is to just edit the text of the existing entries. Each program has two lines of text the first is simply:
|-
The second line is:
| starttime || endtime || show name || replay
All times should be formatted in 24 hour time, so 7:00 PM should be entered as "19:00". All times are Eastern time.
The replay field should be "Yes", "No", or left blank. If it is blank the schedule will not list the show as a replay.
Please be careful and responsible in the changes you make. Don't worry too much if you make a mistake in the formatting, someone else will come along to fix it. If someone vandalizes one of these schedules the changes can be rolled back to the last good version.
Contents |
Monday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | Radio Netherlands | No |
1:00 | 1:30 | Israel Radio / Earth & Sky | No |
1:30 | 2:00 | Channel Africa | No |
2:00 | 2:30 | China Radio International | No |
2:30 | 3:00 | Radio Sweden | No |
3:00 | 4:00 | Radio Australia | No |
4:00 | 4:30 | Voice of Russia | No |
4:30 | 5:00 | Radio Canada International | No |
5:00 | 5:30 | Radio Prague | No |
5:30 | 6:00 | KBS World Radio (Korea) | No |
6:00 | 6:30 | Radio Romania International | No |
6:30 | 7:00 | Channel Africa | No |
7:00 | 8:00 | Radio Australia | No |
8:00 | 9:00 | Radio Netherlands | No |
9:00 | 10:00 | RTE Ireland | No |
10:00 | 10:30 | Radio Prague | No |
10:30 | 11:00 | Radio Sweden | No |
11:00 | 11:30 | Radio Romania International | No |
11:30 | 12:00 | KBS World Radio (Korea) | No |
12:00 | 12:30 | Radio New Zealand International / Vatican Radio | No |
12:30 | 13:00 | Radio Slovakia International | No |
13:00 | 13:30 | Radio Polonia | No |
13:30 | 14:00 | Channel Africa | No |
14:00 | 14:30 | RTE Ireland | No |
14:30 | 15:00 | Radio Prague / Pulse of the Planet | No |
15:00 | 15:30 | Radio Sweden | No |
15:30 | 16:00 | Radio Australia | No |
16:00 | 16:30 | China Radio International | No |
16:30 | 17:00 | Radio Budapest | No |
17:00 | 17:30 | RTE Ireland | No |
17:30 | 18:00 | Radio Romania International | No |
18:00 | 19:00 | Radio Netherlands | No |
19:00 | 19:30 | Voice of Russia | No |
19:30 | 20:00 | Israel Radio / Earth & Sky | No |
20:00 | 20:30 | UN Radio / Vatican Radio | No |
20:30 | 21:00 | Radio Slovakia International | No |
21:00 | 21:30 | China Radio International | No |
21:30 | 22:00 | Radio Sweden | No |
22:00 | 22:30 | Radio Prague / Earth & Sky | No |
22:30 | 23:00 | KBS World Radio (Korea) | No |
23:00 | 23:30 | Radio Polonia | No |
23:30 | 0:00 | Radio Budapest | No |
Tuesday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | Radio Netherlands | No |
1:00 | 1:30 | Israel Radio / Earth & Sky | No |
1:30 | 2:00 | Channel Africa | No |
2:00 | 2:30 | China Radio International | No |
2:30 | 3:00 | Radio Sweden | No |
3:00 | 4:00 | Radio Australia | No |
4:00 | 4:30 | Voice of Russia | No |
4:30 | 5:00 | Radio Canada International | No |
5:00 | 5:30 | Radio Prague | No |
5:30 | 6:00 | KBS World Radio (Korea) | No |
6:00 | 6:30 | Radio Romania International | No |
6:30 | 7:00 | Channel Africa | No |
7:00 | 8:00 | Radio Australia | No |
8:00 | 9:00 | Radio Netherlands | No |
9:00 | 10:00 | RTE Ireland | No |
10:00 | 10:30 | Radio Prague | No |
10:30 | 11:00 | Radio Sweden | No |
11:00 | 11:30 | Radio Romania International | No |
11:30 | 12:00 | KBS World Radio (Korea) | No |
12:00 | 12:30 | Radio New Zealand International / Vatican Radio | No |
12:30 | 13:00 | Radio Slovakia International | No |
13:00 | 13:30 | Radio Polonia | No |
13:30 | 14:00 | Channel Africa | No |
14:00 | 14:30 | RTE Ireland | No |
14:30 | 15:00 | Radio Prague / Pulse of the Planet | No |
15:00 | 15:30 | Radio Sweden | No |
15:30 | 16:00 | Radio Australia | No |
16:00 | 16:30 | China Radio International | No |
16:30 | 17:00 | Radio Budapest | No |
17:00 | 17:30 | RTE Ireland | No |
17:30 | 18:00 | Radio Romania International | No |
18:00 | 19:00 | Radio Netherlands | No |
19:00 | 19:30 | Voice of Russia | No |
19:30 | 20:00 | Israel Radio / Earth & Sky | No |
20:00 | 20:30 | UN Radio / Vatican Radio | No |
20:30 | 21:00 | Radio Slovakia International | No |
21:00 | 21:30 | China Radio International | No |
21:30 | 22:00 | Radio Sweden | No |
22:00 | 22:30 | Radio Prague / Earth & Sky | No |
22:30 | 23:00 | KBS World Radio (Korea) | No |
23:00 | 23:30 | Radio Polonia | No |
23:30 | 0:00 | Radio Budapest | No |
Wednesday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | Radio Netherlands | No |
1:00 | 1:30 | Israel Radio / Earth & Sky | No |
1:30 | 2:00 | Channel Africa | No |
2:00 | 2:30 | China Radio International | No |
2:30 | 3:00 | Radio Sweden | No |
3:00 | 4:00 | Radio Australia | No |
4:00 | 4:30 | Voice of Russia | No |
4:30 | 5:00 | Radio Canada International | No |
5:00 | 5:30 | Radio Prague | No |
5:30 | 6:00 | KBS World Radio (Korea) | No |
6:00 | 6:30 | Radio Romania International | No |
6:30 | 7:00 | Channel Africa | No |
7:00 | 8:00 | Radio Australia | No |
8:00 | 9:00 | Radio Netherlands | No |
9:00 | 10:00 | RTE Ireland | No |
10:00 | 10:30 | Radio Prague | No |
10:30 | 11:00 | Radio Sweden | No |
11:00 | 11:30 | Radio Romania International | No |
11:30 | 12:00 | KBS World Radio (Korea) | No |
12:00 | 12:30 | Radio New Zealand International / Vatican Radio | No |
12:30 | 13:00 | Radio Slovakia International | No |
13:00 | 13:30 | Radio Polonia | No |
13:30 | 14:00 | Channel Africa | No |
14:00 | 14:30 | RTE Ireland | No |
14:30 | 15:00 | Radio Prague / Pulse of the Planet | No |
15:00 | 15:30 | Radio Sweden | No |
15:30 | 16:00 | Radio Australia | No |
16:00 | 16:30 | China Radio International | No |
16:30 | 17:00 | Radio Budapest | No |
17:00 | 17:30 | RTE Ireland | No |
17:30 | 18:00 | Radio Romania International | No |
18:00 | 19:00 | Radio Netherlands | No |
19:00 | 19:30 | Voice of Russia | No |
19:30 | 20:00 | Israel Radio / Earth & Sky | No |
20:00 | 20:30 | UN Radio / Vatican Radio | No |
20:30 | 21:00 | Radio Slovakia International | No |
21:00 | 21:30 | China Radio International | No |
21:30 | 22:00 | Radio Sweden | No |
22:00 | 22:30 | Radio Prague / Earth & Sky | No |
22:30 | 23:00 | KBS World Radio (Korea) | No |
23:00 | 23:30 | Radio Polonia | No |
23:30 | 0:00 | Radio Budapest | No |
Thursday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | Radio Netherlands | No |
1:00 | 1:30 | Israel Radio / Earth & Sky | No |
1:30 | 2:00 | Channel Africa | No |
2:00 | 2:30 | China Radio International | No |
2:30 | 3:00 | Radio Sweden | No |
3:00 | 4:00 | Radio Australia | No |
4:00 | 4:30 | Voice of Russia | No |
4:30 | 5:00 | Radio Canada International | No |
5:00 | 5:30 | Radio Prague | No |
5:30 | 6:00 | KBS World Radio (Korea) | No |
6:00 | 6:30 | Radio Romania International | No |
6:30 | 7:00 | Channel Africa | No |
7:00 | 8:00 | Radio Australia | No |
8:00 | 9:00 | Radio Netherlands | No |
9:00 | 10:00 | RTE Ireland | No |
10:00 | 10:30 | Radio Prague | No |
10:30 | 11:00 | Radio Sweden | No |
11:00 | 11:30 | Radio Romania International | No |
11:30 | 12:00 | KBS World Radio (Korea) | No |
12:00 | 12:30 | Radio New Zealand International / Vatican Radio | No |
12:30 | 13:00 | Radio Slovakia International | No |
13:00 | 13:30 | Radio Polonia | No |
13:30 | 14:00 | Channel Africa | No |
14:00 | 14:30 | RTE Ireland | No |
14:30 | 15:00 | Radio Prague / Pulse of the Planet | No |
15:00 | 15:30 | Radio Sweden | No |
15:30 | 16:00 | Radio Australia | No |
16:00 | 16:30 | China Radio International | No |
16:30 | 17:00 | Radio Budapest | No |
17:00 | 17:30 | RTE Ireland | No |
17:30 | 18:00 | Radio Romania International | No |
18:00 | 19:00 | Radio Netherlands | No |
19:00 | 19:30 | Voice of Russia | No |
19:30 | 20:00 | Israel Radio / Earth & Sky | No |
20:00 | 20:30 | UN Radio / Vatican Radio | No |
20:30 | 21:00 | Radio Slovakia International | No |
21:00 | 21:30 | China Radio International | No |
21:30 | 22:00 | Radio Sweden | No |
22:00 | 22:30 | Radio Prague / Earth & Sky | No |
22:30 | 23:00 | KBS World Radio (Korea) | No |
23:00 | 23:30 | Radio Polonia | No |
23:30 | 0:00 | Radio Budapest | No |
Friday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | Radio Netherlands | No |
1:00 | 1:30 | Israel Radio / Earth & Sky | No |
1:30 | 2:00 | Channel Africa | No |
2:00 | 2:30 | China Radio International | No |
2:30 | 3:00 | Radio Sweden | No |
3:00 | 4:00 | Radio Australia | No |
4:00 | 4:30 | Voice of Russia | No |
4:30 | 5:00 | Radio Canada International | No |
5:00 | 5:30 | Radio Prague | No |
5:30 | 6:00 | KBS World Radio (Korea) | No |
6:00 | 6:30 | Radio Romania International | No |
6:30 | 7:00 | Channel Africa | No |
7:00 | 8:00 | Radio Australia | No |
8:00 | 9:00 | Radio Netherlands | No |
9:00 | 10:00 | RTE Ireland | No |
10:00 | 10:30 | Radio Prague | No |
10:30 | 11:00 | Radio Sweden | No |
11:00 | 11:30 | Radio Romania International | No |
11:30 | 12:00 | KBS World Radio (Korea) | No |
12:00 | 12:30 | Radio New Zealand International / Vatican Radio | No |
12:30 | 13:00 | Radio Slovakia International | No |
13:00 | 13:30 | Radio Polonia | No |
13:30 | 14:00 | Channel Africa | No |
14:00 | 14:30 | RTE Ireland | No |
14:30 | 15:00 | Radio Prague / Pulse of the Planet | No |
15:00 | 15:30 | Radio Sweden | No |
15:30 | 16:00 | Radio Australia | No |
16:00 | 16:30 | China Radio International | No |
16:30 | 17:00 | Radio Budapest | No |
17:00 | 17:30 | RTE Ireland | No |
17:30 | 18:00 | Radio Romania International | No |
18:00 | 19:00 | Radio Netherlands | No |
19:00 | 19:30 | Voice of Russia | No |
19:30 | 20:00 | Israel Radio / Earth & Sky | No |
20:00 | 20:30 | UN Radio / Vatican Radio | No |
20:30 | 21:00 | Radio Slovakia International | No |
21:00 | 21:30 | China Radio International | No |
21:30 | 22:00 | Radio Sweden | No |
22:00 | 22:30 | Radio Prague / Earth & Sky | No |
22:30 | 23:00 | KBS World Radio (Korea) | No |
23:00 | 23:30 | Radio Polonia | No |
23:30 | 0:00 | Radio Budapest | No |
Saturday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | Radio Netherlands | No |
1:00 | 1:30 | Israel Radio / Earth & Sky | No |
1:30 | 2:00 | Channel Africa | No |
2:00 | 2:30 | China Radio International | No |
2:30 | 3:00 | Radio Sweden | No |
3:00 | 4:00 | Radio Australia | No |
4:00 | 4:30 | Voice of Russia | No |
4:30 | 5:00 | Radio Guangdong / UN Radio | No |
5:00 | 5:30 | Radio Prague | No |
5:30 | 6:00 | KBS World Radio (Korea) | No |
6:00 | 6:30 | Radio Romania International | No |
6:30 | 7:00 | Radio New Zealand International | No |
7:00 | 8:00 | Radio Australia | No |
8:00 | 9:00 | Radio Netherlands | No |
9:00 | 10:00 | RTE Ireland | No |
10:00 | 10:30 | Radio Prague | No |
10:30 | 11:00 | Radio Sweden | No |
11:00 | 11:30 | Radio Romania International | No |
11:30 | 12:00 | KBS World Radio (Korea) | No |
12:00 | 12:30 | Radio Guangdong / Vatican Radio | No |
12:30 | 13:00 | Radio Slovakia International | No |
13:00 | 13:30 | Radio Polonia | No |
13:30 | 14:00 | Glenn Hauser | No |
14:00 | 14:30 | RTE Ireland | No |
14:30 | 15:00 | Radio Prague / FSN | No |
15:00 | 16:00 | HeadSet / Sweden Today / Destination / Studio 49 | No |
16:00 | 16:30 | China Radio International | No |
16:30 | 17:00 | Radio Budapest | No |
17:00 | 17:30 | RTE Ireland | No |
17:30 | 18:00 | Radio Romania International | No |
18:00 | 19:00 | Radio Netherlands | No |
19:00 | 19:30 | Voice of Russia | No |
19:30 | 20:00 | Israel Radio / Earth & Sky | No |
20:00 | 20:30 | Radio Australia | No |
20:30 | 21:00 | UN Radio | No |
21:00 | 21:30 | China Radio International | No |
21:30 | 22:00 | Radio Sweden | No |
22:00 | 22:30 | Radio Prague / Earth & Sky | No |
22:30 | 23:00 | KBS World Radio (Korea) | No |
23:00 | 23:30 | Radio Polonia | No |
23:30 | 0:00 | Radio Budapest | No |
Sunday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 1:00 | Radio Netherlands | No |
1:00 | 1:30 | Israel Radio / Earth & Sky | No |
1:30 | 2:00 | Banns Radio International | No |
2:00 | 2:30 | China Radio International | No |
2:30 | 3:00 | Radio Sweden | No |
3:00 | 4:00 | Radio Australia | No |
4:00 | 4:30 | Voice of Russia | No |
4:30 | 5:00 | Glenn Hauser | No |
5:00 | 5:30 | Radio Prague | No |
5:30 | 6:00 | KBS World Radio (Korea) | No |
6:00 | 6:30 | Radio Romania International | No |
6:30 | 7:00 | Radio New Zealand International | No |
7:00 | 8:00 | Radio Australia | No |
8:00 | 9:00 | Radio Netherlands | No |
9:00 | 10:00 | RTE Ireland | No |
10:00 | 10:30 | Radio Prague | No |
10:30 | 11:00 | Radio Sweden | No |
11:00 | 11:30 | Radio Romania International | No |
11:30 | 12:00 | KBS World Radio (Korea) | No |
12:00 | 12:30 | United Nations Radio | No |
12:30 | 13:00 | Radio Slovakia International | No |
13:00 | 13:30 | Radio Polonia | No |
13:30 | 14:00 | Glenn Hauser | No |
14:00 | 14:30 | RTE Ireland | No |
14:30 | 15:00 | Radio Prague / FSN | No |
15:00 | 16:00 | BBI World Service | No |
16:00 | 16:30 | China Radio International | No |
16:30 | 17:00 | Radio Budapest | No |
17:00 | 17:30 | RTE Ireland | No |
17:30 | 18:00 | Radio Romania International | No |
18:00 | 19:00 | Radio Netherlands | No |
19:00 | 19:30 | Voice of Russia | No |
19:30 | 20:00 | Israel Radio / Earth & Sky | No |
20:00 | 20:30 | Radio Australia | No |
20:30 | 21:00 | Radio Guangdong / UN Radio | No |
21:00 | 21:30 | China Radio International | No |
21:30 | 22:00 | Radio Sweden | No |
22:00 | 22:30 | Radio Prague / Earth & Sky | No |
22:30 | 23:00 | KBS World Radio (Korea) | No |
23:00 | 23:30 | Radio Polonia | No |
23:30 | 0:00 | Radio Budapest | No |
After updating this page click here to update the schedule database for all of DogstarRadio.