Channel 159-Weekly Schedule
(Difference between revisions)
Line 1: | Line 1: | ||
+ | {{Weekly Schedule Header|159}} | ||
- | =Monday= | + | |
+ | ==Monday== | ||
{| | {| | ||
! Start !! End !! Program !! Replay | ! Start !! End !! Program !! Replay | ||
Line 79: | Line 81: | ||
|} | |} | ||
- | =Tuesday= | + | ==Tuesday== |
{| | {| | ||
! Start !! End !! Program !! Replay | ! Start !! End !! Program !! Replay | ||
Line 142: | Line 144: | ||
|} | |} | ||
- | =Wednesday= | + | ==Wednesday== |
{| | {| | ||
! Start !! End !! Program !! Replay | ! Start !! End !! Program !! Replay | ||
Line 205: | Line 207: | ||
|} | |} | ||
- | =Thursday= | + | ==Thursday== |
{| | {| | ||
! Start !! End !! Program !! Replay | ! Start !! End !! Program !! Replay | ||
Line 268: | Line 270: | ||
|} | |} | ||
- | =Friday= | + | ==Friday== |
{| | {| | ||
! Start !! End !! Program !! Replay | ! Start !! End !! Program !! Replay | ||
Line 331: | Line 333: | ||
|} | |} | ||
- | =Saturday= | + | ==Saturday== |
{| | {| | ||
! Start !! End !! Program !! Replay | ! Start !! End !! Program !! Replay | ||
Line 414: | Line 416: | ||
|} | |} | ||
- | =Sunday= | + | ==Sunday== |
{| | {| | ||
! Start !! End !! Program !! Replay | ! Start !! End !! Program !! Replay | ||
Line 492: | Line 494: | ||
| 23:00 || 0:00 || Winning Walk || No | | 23:00 || 0:00 || Winning Walk || No | ||
|} | |} | ||
+ | |||
+ | {{Weekly Schedule Footer|159}} |
Revision as of 01:32, 24 April 2006
To edit the weekly schedule for a channel click the "Edit This Page" link at the bottom of the page. You can also edit a particular day's schedule by clicking the "edit" link at the right side of the page next to a day's name.
When editing a schedule make sure to format it properly. The easiest way to do this is to just edit the text of the existing entries. Each program has two lines of text the first is simply:
|-
The second line is:
| starttime || endtime || show name || replay
All times should be formatted in 24 hour time, so 7:00 PM should be entered as "19:00". All times are Eastern time.
The replay field should be "Yes", "No", or left blank. If it is blank the schedule will not list the show as a replay.
Please be careful and responsible in the changes you make. Don't worry too much if you make a mistake in the formatting, someone else will come along to fix it. If someone vandalizes one of these schedules the changes can be rolled back to the last good version.
Contents |
Monday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 0:30 | Faith Factor | No |
0:30 | 1:00 | Strength for Living | No |
1:00 | 1:30 | Pathway to Victory | No |
1:30 | 2:00 | From His Heart | No |
2:00 | 3:00 | Night of Praise with Dennis Jernigan | No |
3:00 | 3:30 | Anchored in Truth | No |
3:30 | 4:00 | The Call | No |
4:00 | 4:30 | Victory in Jesus | No |
4:30 | 5:00 | Way of the Master | No |
5:00 | 5:30 | The Alternative | No |
5:30 | 6:00 | Lifeword | No |
6:00 | 6:30 | ACLJ This Week | No |
6:30 | 7:00 | Winning Edge | No |
7:00 | 9:00 | Mornings with Scott & Lorri | No |
9:00 | 9:30 | Reality Talks! | No |
9:30 | 10:00 | Aspiring Women | No |
10:00 | 10:30 | Back to the Bible | No |
10:30 | 11:00 | Swan's Place | No |
11:00 | 11:30 | Right from the Heart | No |
11:30 | 12:00 | Focus on the Family | No |
12:00 | 12:30 | Jay Sekulow Live! | No |
12:30 | 13:00 | Strength for Living | No |
13:00 | 14:00 | The 700 Club | No |
14:00 | 14:30 | Life Today with James Robison | No |
14:30 | 15:00 | Reality Talks! with Dr. Kevin Leman | No |
15:00 | 17:00 | Way of the Master Radio | No |
17:00 | 18:00 | At Home - Live! With Chuck and Jenni | No |
18:00 | 18:30 | Right from the Heart | No |
18:30 | 19:00 | ACLJ This Week | No |
19:00 | 19:30 | For Faith & Family | No |
19:30 | 20:00 | Quick Study with Ron Hembree | No |
20:00 | 21:00 | Your Health with Richard and Cindy Becker | No |
21:00 | 21:30 | Reality Talks! with Dr. Kevin Leman | No |
21:30 | 22:00 | Aspiring Women | No |
22:00 | 22:30 | Christian World News | No |
22:30 | 23:00 | Swan's Place | No |
23:00 | 0:00 | At Home - Live! with Chuck and Jenni | No |
Tuesday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Hope in the Night | No |
2:00 | 2:30 | Life Today with James Robison | No |
2:30 | 3:00 | Reality Talks! with Dr. Kevin Leman | No |
3:00 | 5:00 | Way of the Master Radio | No |
5:00 | 7:00 | Hope in the Night | No |
7:00 | 9:00 | Mornings with Scott & Lorri | No |
9:00 | 9:30 | Reality Talks! | No |
9:30 | 10:00 | Living the Life | No |
10:00 | 10:30 | Back to the Bible | No |
10:30 | 11:00 | Swan's Place | No |
11:00 | 11:30 | Right from the Heart | No |
11:30 | 12:00 | Focus on the Family | No |
12:00 | 12:30 | Jay Sekulow Live! | No |
12:30 | 13:00 | Strength for Living | No |
13:00 | 14:00 | The 700 Club | No |
14:00 | 14:30 | Life Today with James Robison | No |
14:30 | 15:00 | Reality Talks! with Dr. Kevin Leman | No |
15:00 | 17:00 | Way of the Master Radio | No |
17:00 | 18:00 | At Home - Live! with Chuck and Jenni | No |
18:00 | 18:30 | American News Network | No |
18:30 | 19:00 | CBN Newswatch | No |
19:00 | 19:30 | For Faith & Family | No |
19:30 | 20:00 | Quick Study with Ron Hembree | No |
20:00 | 21:00 | Your Health with Richard and Cindy Becker | No |
21:00 | 21:30 | Reality Talks! | No |
21:30 | 22:00 | Living the Life | No |
22:00 | 22:30 | Tonya's Creative Cooking | No |
22:30 | 23:00 | Swan's Place | No |
23:00 | 0:00 | At Home - Live! with Chuck and Jenni | No |
Wednesday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Hope in the Night | No |
2:00 | 2:30 | Life Today with James Robison | No |
2:30 | 3:00 | Reality Talks! with Dr. Kevin Leman | No |
3:00 | 5:00 | Way of the Master Radio | No |
5:00 | 7:00 | Hope in the Night | No |
7:00 | 9:00 | Mornings with Scott & Lorri | No |
9:00 | 9:30 | Reality Talks! | No |
9:30 | 10:00 | Primary Focus | No |
10:00 | 10:30 | Back to the Bible | No |
10:30 | 11:00 | On Screen | No |
11:00 | 11:30 | Right from the Heart | No |
11:30 | 12:00 | Focus on the Family | No |
12:00 | 12:30 | Jay Sekulow Live! | No |
12:30 | 13:00 | Strength for Living | No |
13:00 | 14:00 | The 700 Club | No |
14:00 | 14:30 | Life Today with James Robison | No |
14:30 | 15:00 | Reality Talks! with Dr. Kevin Leman | No |
15:00 | 17:00 | Way of the Master Radio | No |
17:00 | 18:00 | At Home - Live! with Chuck and Jenni | No |
18:00 | 18:30 | American News Network | No |
18:30 | 19:00 | CBN Newswatch | No |
19:00 | 19:30 | For Faith & Family | No |
19:30 | 20:00 | Quick Study with Ron Hembree | No |
20:00 | 21:00 | Your Health with Richard and Cindy Becker | No |
21:00 | 21:30 | Reality Talks! | No |
21:30 | 22:00 | Primary Focus | No |
22:00 | 22:30 | ANN Consumer Education | No |
22:30 | 23:00 | On Screen | No |
23:00 | 0:00 | At Home - Live! with Chuck and Jenni | No |
Thursday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Hope in the Night | No |
2:00 | 2:30 | Life Today with James Robison | No |
2:30 | 3:00 | Reality Talks! with Dr. Kevin Leman | No |
3:00 | 5:00 | Way of the Master Radio | No |
5:00 | 7:00 | Hope in the Night | No |
7:00 | 9:00 | Mornings with Scott & Lorri | No |
9:00 | 9:30 | Reality Talks! | No |
9:30 | 10:00 | Living the Life | No |
10:00 | 10:30 | Back to the Bible | No |
10:30 | 11:00 | Life Outreach | No |
11:00 | 11:30 | Right from the Heart | No |
11:30 | 12:00 | Focus on the Family | No |
12:00 | 12:30 | Jay Sekulow Live! | No |
12:30 | 13:00 | Strength for Living | No |
13:00 | 14:00 | The 700 Club | No |
14:00 | 14:30 | Life Today with James Robison | No |
14:30 | 15:00 | Reality Talks! with Dr. Kevin Leman | No |
15:00 | 17:00 | Way of the Master Radio | No |
17:00 | 18:00 | At Home - Live! with Chuck and Jenni | No |
18:00 | 18:30 | American News Network | No |
18:30 | 19:00 | CBN Newswatch | No |
19:00 | 19:30 | For Faith & Family | No |
19:30 | 20:00 | Quick Study with Ron Hembree | No |
20:00 | 21:00 | Your Health with Richard and Cindy Becker | No |
21:00 | 21:30 | Reality Talks! | No |
21:30 | 22:00 | Living the Life | No |
22:00 | 22:30 | CrossTalk | No |
22:30 | 23:00 | Life Outreach | No |
23:00 | 0:00 | At Home - Live! with Chuck and Jenni | No |
Friday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Hope in the Night | No |
2:00 | 2:30 | Life Today with James Robison | No |
2:30 | 3:00 | Reality Talks! with Dr. Kevin Leman | No |
3:00 | 5:00 | Way of the Master Radio | No |
5:00 | 7:00 | Hope in the Night | No |
7:00 | 9:00 | Mornings with Scott & Lorri | No |
9:00 | 9:30 | Reality Talks! | No |
9:30 | 10:00 | Time for Hope | No |
10:00 | 10:30 | Back to the Bible | No |
10:30 | 11:00 | Life Outreach | No |
11:00 | 11:30 | Right from the Heart | No |
11:30 | 12:00 | Focus on the Family | No |
12:00 | 12:30 | Jay Sekulow Live! | No |
12:30 | 13:00 | Strength for Living | No |
13:00 | 14:00 | The 700 Club | No |
14:00 | 14:30 | Life Today with James Robison | No |
14:30 | 15:00 | Reality Talks! with Dr. Kevin Leman | No |
15:00 | 17:00 | Way of the Master Radio | No |
17:00 | 18:00 | At Home - Live! with Chuck and Jenni | No |
18:00 | 18:30 | American News Network | No |
18:30 | 19:00 | CBN Newswatch | No |
19:00 | 19:30 | For Faith & Family | No |
19:30 | 20:00 | Quick Study with Ron Hembree | No |
20:00 | 21:00 | Your Health with Richard and Cindy Becker | No |
21:00 | 21:30 | Reality Talks! | No |
21:30 | 22:00 | Time for Hope | No |
22:00 | 22:30 | Precepts for Life | No |
22:30 | 23:00 | Life Outreach | No |
23:00 | 0:00 | At Home - Live! with Chuck and Jenni | No |
Saturday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 2:00 | Hope in the Night | No |
2:00 | 2:30 | Life Today with James Robison | No |
2:30 | 3:00 | Reality Talks! with Dr. Kevin Leman | No |
3:00 | 5:00 | Way of the Master Radio | No |
5:00 | 7:00 | Hope in the Night | No |
7:00 | 7:30 | Buzz & Poppy | No |
7:30 | 8:00 | Adventures in Odyssey | No |
8:00 | 8:30 | Nana Puddin' | No |
8:30 | 9:00 | Lil' Iguana | No |
9:00 | 9:30 | Whoopsie Daisy | No |
9:30 | 10:00 | Adventures in Odyssey | No |
10:00 | 10:30 | PowerLine | No |
10:30 | 11:00 | Country Crossroads | No |
11:00 | 11:30 | MasterControl | No |
11:30 | 12:00 | Christian Interviews | No |
12:00 | 12:30 | Weekend Magazine | No |
12:30 | 13:00 | Strength for Living | No |
13:00 | 13:30 | PowerLine | No |
13:30 | 14:00 | Country Crossroads | No |
14:00 | 14:30 | Master Control | No |
14:30 | 15:00 | Strength for Living | No |
15:00 | 15:30 | On Track | No |
15:30 | 16:00 | Master Control | No |
16:00 | 16:30 | Strength for Living | No |
16:30 | 17:00 | PowerLine | No |
17:00 | 17:30 | Country Crossroads | No |
17:30 | 18:00 | On Track | No |
18:00 | 18:30 | Strength for Living | No |
18:30 | 19:00 | Whoopsie Daisy | No |
19:00 | 19:30 | Buzz & Poppy | No |
19:30 | 20:00 | Adventures in Odyssey | No |
20:00 | 20:30 | Nana Puddin' | No |
20:30 | 21:00 | Lil' Iguana | No |
21:00 | 21:30 | Whoopsie Daisy | No |
21:30 | 22:00 | Strength for Living | No |
22:00 | 22:30 | PowerLine | No |
22:30 | 23:00 | Country Crossroads | No |
23:00 | 23:30 | The Logan Show | No |
23:30 | 0:00 | Strength for Living | No |
Sunday
Start | End | Program | Replay |
---|---|---|---|
0:00 | 0:30 | On Track | No |
0:30 | 1:00 | Master Control | No |
1:00 | 1:30 | Strength for Living | No |
1:30 | 2:00 | PowerLine | No |
2:00 | 2:30 | Country Crossroads | No |
2:30 | 3:00 | Master Control | No |
3:00 | 3:30 | Strength for Living | No |
3:30 | 4:00 | On Track | No |
4:00 | 4:30 | Master Control | No |
4:30 | 5:00 | Strength for Living | No |
5:00 | 5:30 | PowerLine | No |
5:30 | 6:00 | Country Crossroads | No |
6:00 | 6:30 | Master Control | No |
6:30 | 7:00 | Strength for Living | No |
7:00 | 8:00 | Turning Point | No |
8:00 | 9:00 | Live From Liberty | No |
9:00 | 10:00 | In Touch | No |
10:00 | 10:30 | Leading the Way | No |
10:30 | 11:00 | PowerPoint | No |
11:00 | 12:00 | Love Worth Finding | No |
12:00 | 12:30 | Faith Factor | No |
13:00 | 13:30 | Pathway to Victory | No |
13:30 | 14:00 | From His Heart | No |
14:00 | 15:00 | Night of Praise with Dennis Jernigan | No |
15:00 | 15:30 | Anchored in Truth | No |
15:30 | 16:00 | The Call | No |
16:00 | 16:30 | Victory in Jesus | No |
16:30 | 17:00 | Way of the Master | No |
17:00 | 17:30 | The Alternative | No |
17:30 | 18:00 | Lifeword | No |
18:00 | 18:30 | ACLJ This Week | No |
18:30 | 19:00 | Winning Edge | No |
19:00 | 20:00 | Weekend Magazine | No |
20:00 | 22:00 | Answering the Call | No |
22:00 | 22:30 | Leading the Way | No |
22:30 | 23:00 | Words of Victory | No |
23:00 | 0:00 | Winning Walk | No |
After updating this page click here to update the schedule database for all of DogstarRadio.