Channel 19-Weekly Schedule
From DogstarRadio
To edit the weekly schedule for a channel click the "Edit This Page" link at the bottom of the page. You can also edit a particular day's schedule by clicking the "edit" link at the right side of the page next to a day's name.
When editing a schedule make sure to format it properly. The easiest way to do this is to just edit the text of the existing entries. Each program has two lines of text the first is simply:
|-
The second line is:
| starttime || endtime || show name || replay
All times should be formatted in 24 hour time, so 7:00 PM should be entered as "19:00". All times are Eastern time.
The replay field should be "Yes", "No", or left blank. If it is blank the schedule will not list the show as a replay.
Please be careful and responsible in the changes you make. Don't worry too much if you make a mistake in the formatting, someone else will come along to fix it. If someone vandalizes one of these schedules the changes can be rolled back to the last good version.
Contents |
Monday
Start | End | Program | Replay |
---|---|---|---|
7:00 | 11:00 | Long Paul | No |
11:00 | 11:30 | Grits 'N' Gravy | No |
11:30 | 13:00 | Long Paul | No |
13:00 | 19:00 | Rockin' Keith Roth | No |
19:00 | 1:00 | The Rocker Robyn Lane | No |
Tuesday
Start | End | Program | Replay |
---|---|---|---|
7:00 | 11:00 | Long Paul | No |
11:00 | 11:30 | Grits 'N' Gravy | No |
11:30 | 13:00 | Long Paul | No |
13:00 | 19:00 | Rockin' Keith Roth | No |
19:00 | 1:00 | The Rocker Robyn Lane | No |
Wednesday
Start | End | Program | Replay |
---|---|---|---|
7:00 | 11:00 | Long Paul | No |
11:00 | 11:30 | Grits 'N' Gravy | No |
11:30 | 13:00 | Long Paul | No |
13:00 | 19:00 | Rockin' Keith Roth | No |
19:00 | 1:00 | The Rocker Robyn Lane | No |
Thursday
Start | End | Program | Replay |
---|---|---|---|
7:00 | 11:00 | Long Paul | No |
11:00 | 11:30 | Grits 'N' Gravy | No |
11:30 | 13:00 | Long Paul | No |
13:00 | 19:00 | Rockin' Keith Roth | No |
19:00 | 1:00 | The Rocker Robyn Lane | No |
Friday
Start | End | Program | Replay |
---|---|---|---|
7:00 | 11:00 | Long Paul | No |
11:00 | 11:30 | Grits 'N' Gravy | No |
11:30 | 13:00 | Long Paul | No |
13:00 | 15:00 | Rockin' Keith Roth | No |
15:00 | 15:30 | British Steel | No |
15:30 | 19:00 | Rockin' Keith Roth | No |
19:00 | 1:00 | The Rocker Robyn Lane | No |
Saturday
Start | End | Program | Replay |
---|---|---|---|
7:00 | 10:00 | Terrie Carr | No |
10:00 | 13:00 | Long Paul | No |
13:00 | 19:00 | Rockin' Keith Roth | No |
19:00 | 1:00 | The Rocker Robyn Lane | No |
Sunday
Start | End | Program | Replay |
---|---|---|---|
7:00 | 10:00 | Terrie Carr | No |
10:00 | 11:00 | Long Paul | No |
11:00 | 11:30 | Sunday Sabbath | No |
11:30 | 13:00 | Long Paul | No |
13:00 | 19:00 | Rockin' Keith Roth | No |
19:00 | 1:00 | The Rocker Robyn Lane | No |
After updating this page click here to update the schedule database for all of DogstarRadio.