Channel Data
(Difference between revisions)
Line 6: | Line 6: | ||
| 1 | | 1 | ||
| The sound of Generation Now! The songs at the top of the charts and the latest pop hits. | | The sound of Generation Now! The songs at the top of the charts and the latest pop hits. | ||
- | | http://www.sirius.com/siriushits1 | + | | [http://www.sirius.com/siriushits1] |
| 1104779633133 | | 1104779633133 | ||
| pop | | pop | ||
Line 13: | Line 13: | ||
| 2 | | 2 | ||
| Lite hits from the '80s, '90s and today - with no rap or hard stuff. | | Lite hits from the '80s, '90s and today - with no rap or hard stuff. | ||
- | | http://www.sirius.com/starlite | + | | [http://www.sirius.com/starlite] |
| 1104779633161 | | 1104779633161 | ||
| pop | | pop | ||
Line 20: | Line 20: | ||
| 3 | | 3 | ||
| Romantic ballads and soft pop music, featuring lyrics of love. | | Romantic ballads and soft pop music, featuring lyrics of love. | ||
- | | http://www.sirius.com/siriuslove | + | | [http://www.sirius.com/siriuslove] |
| 1104779633237 | | 1104779633237 | ||
| pop | | pop | ||
Line 27: | Line 27: | ||
| 4 | | 4 | ||
| Soft and easy favorites from the '60s, '70s and '80s. | | Soft and easy favorites from the '60s, '70s and '80s. | ||
- | | http://www.sirius.com/MovinEasy | + | | [http://www.sirius.com/MovinEasy] |
| 1104779633299 | | 1104779633299 | ||
| pop | | pop | ||
Line 34: | Line 34: | ||
| 5 | | 5 | ||
| Rock & roll's roots, from the late '50s and early '60s. | | Rock & roll's roots, from the late '50s and early '60s. | ||
- | | http://www.sirius.com/SiriusGold | + | | [http://www.sirius.com/SiriusGold] |
| 1104779633341 | | 1104779633341 | ||
| pop | | pop | ||
Line 41: | Line 41: | ||
| 6 | | 6 | ||
| Relive the musical revolution of the '60s and early '70s. | | Relive the musical revolution of the '60s and early '70s. | ||
- | | http://www.sirius.com/60sVibration | + | | [http://www.sirius.com/60sVibration] |
| 1104779633385 | | 1104779633385 | ||
| pop | | pop | ||
Line 48: | Line 48: | ||
| 7 | | 7 | ||
| The most popular music from the '70s. | | The most popular music from the '70s. | ||
- | | http://www.sirius.com/Totally70s | + | | [http://www.sirius.com/Totally70s] |
| 1104779639558 | | 1104779639558 | ||
| pop | | pop | ||
Line 55: | Line 55: | ||
| 8 | | 8 | ||
| The defining hit music of the '80s. | | The defining hit music of the '80s. | ||
- | | http://www.sirius.com/Big80s | + | | [http://www.sirius.com/Big80s] |
| 1104779639563 | | 1104779639563 | ||
| pop | | pop | ||
Line 62: | Line 62: | ||
| 9 | | 9 | ||
| From pop to rock, this is the 90’s & Now. | | From pop to rock, this is the 90’s & Now. | ||
- | | http://www.sirius.com/ThePulse | + | | [http://www.sirius.com/ThePulse] |
| 1104779639568 | | 1104779639568 | ||
| pop | | pop | ||
Line 69: | Line 69: | ||
| 10 | | 10 | ||
| The softer side of classic and contemporary rock. | | The softer side of classic and contemporary rock. | ||
- | | http://www.sirius.com/TheBridge | + | | [http://www.sirius.com/TheBridge] |
| 1104779639572 | | 1104779639572 | ||
| pop | | pop | ||
Line 76: | Line 76: | ||
| 11 | | 11 | ||
| The best new music from the U.K. direct from London. | | The best new music from the U.K. direct from London. | ||
- | | http://www.sirius.com/BBCRadio1 | + | | [http://www.sirius.com/BBCRadio1] |
| 1121444083985 | | 1121444083985 | ||
| pop | | pop | ||
Line 83: | Line 83: | ||
| 12 | | 12 | ||
| Super Shuffle | | Super Shuffle | ||
- | | http://www.sirius.com/SuperShuffle | + | | [http://www.sirius.com/SuperShuffle] |
| 1126670694494 | | 1126670694494 | ||
| pop | | pop | ||
Line 90: | Line 90: | ||
| 13 | | 13 | ||
| From the early years to his comeback, its all music from Elvis Presley. | | From the early years to his comeback, its all music from Elvis Presley. | ||
- | | http://www.sirius.com/ElvisRadio | + | | [http://www.sirius.com/ElvisRadio] |
| 1104779639585 | | 1104779639585 | ||
| pop | | pop | ||
Line 97: | Line 97: | ||
| 14 | | 14 | ||
| The top tracks from classic rock's most formative years | | The top tracks from classic rock's most formative years | ||
- | | http://www.sirius.com/ClassicVinyl | + | | [http://www.sirius.com/ClassicVinyl] |
| 1104779639589 | | 1104779639589 | ||
| rock | | rock | ||
Line 104: | Line 104: | ||
| 15 | | 15 | ||
| Classic rock's 2nd generation, with songs from the late '70s onward. | | Classic rock's 2nd generation, with songs from the late '70s onward. | ||
- | | http://www.sirius.com/ClassicRewind | + | | [http://www.sirius.com/ClassicRewind] |
| 1104779639593 | | 1104779639593 | ||
| rock | | rock | ||
Line 111: | Line 111: | ||
| 16 | | 16 | ||
| Deeper cuts from classic rock legends. | | Deeper cuts from classic rock legends. | ||
- | | http://www.sirius.com/TheVault | + | | [http://www.sirius.com/TheVault] |
| 1104779639597 | | 1104779639597 | ||
| rock | | rock | ||
Line 118: | Line 118: | ||
| 17 | | 17 | ||
| Improvisational, eclectic rock music from today's best jam bands. | | Improvisational, eclectic rock music from today's best jam bands. | ||
- | | http://www.sirius.com/JamOn | + | | [http://www.sirius.com/JamOn] |
| 1104779639603 | | 1104779639603 | ||
| rock | | rock | ||
Line 125: | Line 125: | ||
| 18 | | 18 | ||
| World-class rock from adult album alternative artists. | | World-class rock from adult album alternative artists. | ||
- | | http://www.sirius.com/TheSpectrum | + | | [http://www.sirius.com/TheSpectrum] |
| 1104779639624 | | 1104779639624 | ||
| rock | | rock | ||
Line 132: | Line 132: | ||
| 19 | | 19 | ||
| Hard, heavy, stadium-shaking classic rock. | | Hard, heavy, stadium-shaking classic rock. | ||
- | | http://www.sirius.com/Buzzsaw | + | | [http://www.sirius.com/Buzzsaw] |
| 1104779639628 | | 1104779639628 | ||
| rock | | rock | ||
Line 139: | Line 139: | ||
| 20 | | 20 | ||
| Pure, high-powered hard rock that's loud, uncensored and in your face. | | Pure, high-powered hard rock that's loud, uncensored and in your face. | ||
- | | http://www.sirius.com/Octane | + | | [http://www.sirius.com/Octane] |
| 1104779639633 | | 1104779639633 | ||
| rock | | rock | ||
Line 146: | Line 146: | ||
| 21 | | 21 | ||
| The latest alternative rock releases and the best alt-rock of the '90s. | | The latest alternative rock releases and the best alt-rock of the '90s. | ||
- | | http://www.sirius.com/AltNation | + | | [http://www.sirius.com/AltNation] |
| 1104779639639 | | 1104779639639 | ||
| rock | | rock | ||
Line 153: | Line 153: | ||
| 22 | | 22 | ||
| Alternative rock's pioneering artists and sounds. | | Alternative rock's pioneering artists and sounds. | ||
- | | http://www.sirius.com/FirstWave | + | | [http://www.sirius.com/FirstWave] |
| 1104779639665 | | 1104779639665 | ||
| rock | | rock | ||
Line 160: | Line 160: | ||
| 23 | | 23 | ||
| Vintage rock from the big hair '80s. | | Vintage rock from the big hair '80s. | ||
- | | http://www.sirius.com/HairNation | + | | [http://www.sirius.com/HairNation] |
| 1104779639680 | | 1104779639680 | ||
| rock | | rock | ||
Line 167: | Line 167: | ||
| 24 | | 24 | ||
| The best grunge and '90s alternative music | | The best grunge and '90s alternative music | ||
- | | http://www.sirius.com/lithium | + | | [http://www.sirius.com/lithium] |
| 1168958237997 | | 1168958237997 | ||
| rock | | rock | ||
Line 174: | Line 174: | ||
| 25 | | 25 | ||
| The coolest rock 'n' roll records. Channel produced by Little Steven. | | The coolest rock 'n' roll records. Channel produced by Little Steven. | ||
- | | http://www.sirius.com/UndergroundGarage | + | | [http://www.sirius.com/UndergroundGarage] |
| 1104779639688 | | 1104779639688 | ||
| rock | | rock | ||
Line 181: | Line 181: | ||
| 26 | | 26 | ||
| The best in college, indie, alternative and underground rock. | | The best in college, indie, alternative and underground rock. | ||
- | | http://www.sirius.com/LeftOfCenter | + | | [http://www.sirius.com/LeftOfCenter] |
| 1104779639693 | | 1104779639693 | ||
| rock | | rock | ||
Line 188: | Line 188: | ||
| 27 | | 27 | ||
| The heaviest metal on or off the planet, from the ones that created it, all the way to the ones that are perfecting it today. | | The heaviest metal on or off the planet, from the ones that created it, all the way to the ones that are perfecting it today. | ||
- | | http://www.sirius.com/HardAttack | + | | [http://www.sirius.com/HardAttack] |
| 1104779639726 | | 1104779639726 | ||
| rock | | rock | ||
Line 195: | Line 195: | ||
| 28 | | 28 | ||
| Rock, punk, hip-hop and more, especially for action sports fans. | | Rock, punk, hip-hop and more, especially for action sports fans. | ||
- | | http://www.sirius.com/Faction | + | | [http://www.sirius.com/Faction] |
| 1104779639753 | | 1104779639753 | ||
| rock | | rock | ||
Line 202: | Line 202: | ||
| 29 | | 29 | ||
| Anarchy! It's nothing but vintage and new punk rock music | | Anarchy! It's nothing but vintage and new punk rock music | ||
- | | http://www.sirius.com/punk | + | | [http://www.sirius.com/punk] |
| 1173752928669 | | 1173752928669 | ||
| rock | | rock | ||
Line 209: | Line 209: | ||
| 30 | | 30 | ||
| The Coffee House | | The Coffee House | ||
- | | http://www.sirius.com/TheCoffeeHouse | + | | [http://www.sirius.com/TheCoffeeHouse] |
| 1126670694840 | | 1126670694840 | ||
| rock | | rock | ||
Line 216: | Line 216: | ||
| 31 | | 31 | ||
| Escape to Jimmy Buffett's Radio Margaritaville. | | Escape to Jimmy Buffett's Radio Margaritaville. | ||
- | | http://www.sirius.com/radiomargaritaville | + | | [http://www.sirius.com/radiomargaritaville] |
| 1115038982667 | | 1115038982667 | ||
| rock | | rock | ||
Line 223: | Line 223: | ||
| 32 | | 32 | ||
| Adventurous music for grownups, from a diversity of styles and eras. | | Adventurous music for grownups, from a diversity of styles and eras. | ||
- | | http://www.sirius.com/SiriusDisorder | + | | [http://www.sirius.com/SiriusDisorder] |
| 1104779639684 | | 1104779639684 | ||
| rock | | rock | ||
Line 230: | Line 230: | ||
| 33 | | 33 | ||
| Trance and progressive house dance music | | Trance and progressive house dance music | ||
- | | http://www.sirius.com/Area33 | + | | [http://www.sirius.com/Area33] |
| 1104779639929 | | 1104779639929 | ||
| electronicdance | | electronicdance | ||
Line 237: | Line 237: | ||
| 34 | | 34 | ||
| Old school, nu-skool, drum 'n' bass, hip hop and mash-ups. The home of the breaks! | | Old school, nu-skool, drum 'n' bass, hip hop and mash-ups. The home of the breaks! | ||
- | | http://www.sirius.com/Boombox | + | | [http://www.sirius.com/Boombox] |
| 1104779639921 | | 1104779639921 | ||
| electronicdance | | electronicdance | ||
Line 244: | Line 244: | ||
| 35 | | 35 | ||
| Chill out with a cool, relaxing mix of downtempo electronica and rock. | | Chill out with a cool, relaxing mix of downtempo electronica and rock. | ||
- | | http://www.sirius.com/Chill | + | | [http://www.sirius.com/Chill] |
| 1104779639934 | | 1104779639934 | ||
| electronicdance | | electronicdance | ||
Line 251: | Line 251: | ||
| 36 | | 36 | ||
| Today's biggest dance hits and remixes. | | Today's biggest dance hits and remixes. | ||
- | | http://www.sirius.com/TheBeat | + | | [http://www.sirius.com/TheBeat] |
| 1104779639951 | | 1104779639951 | ||
| electronicdance | | electronicdance | ||
Line 258: | Line 258: | ||
| 37 | | 37 | ||
| The best songs and artists of the disco era. | | The best songs and artists of the disco era. | ||
- | | http://www.sirius.com/TheStrobe | + | | [http://www.sirius.com/TheStrobe] |
| 1104779639955 | | 1104779639955 | ||
| electronicdance | | electronicdance | ||
Line 265: | Line 265: | ||
| 40 | | 40 | ||
| Straight Hip Hop Hits 24/7 from around the Nation!!! | | Straight Hip Hop Hits 24/7 from around the Nation!!! | ||
- | | http://www.sirius.com/HipHopNation | + | | [http://www.sirius.com/HipHopNation] |
| 1104779639862 | | 1104779639862 | ||
| hiphopranb | | hiphopranb | ||
Line 272: | Line 272: | ||
| 43 | | 43 | ||
| The pioneers of old skool rap and hip-hop. | | The pioneers of old skool rap and hip-hop. | ||
- | | http://www.sirius.com/BackSpin | + | | [http://www.sirius.com/BackSpin] |
| 1104779639871 | | 1104779639871 | ||
| hiphopranb | | hiphopranb | ||
Line 279: | Line 279: | ||
| 45 | | 45 | ||
| Shade 45, the uncensored hip-hop channel created by Eminem and SIRIUS. | | Shade 45, the uncensored hip-hop channel created by Eminem and SIRIUS. | ||
- | | http://www.sirius.com/shade45 | + | | [http://www.sirius.com/shade45] |
| 1089394685786 | | 1089394685786 | ||
| hiphopranb | | hiphopranb | ||
Line 286: | Line 286: | ||
| 50 | | 50 | ||
| Today's sizzling hip-hop and R&B hits. | | Today's sizzling hip-hop and R&B hits. | ||
- | | http://www.sirius.com/HotJamz | + | | [http://www.sirius.com/HotJamz] |
| 1104779639899 | | 1104779639899 | ||
| hiphopranb | | hiphopranb | ||
Line 293: | Line 293: | ||
| 51 | | 51 | ||
| The biggest R&B hits from the '80s, '90s and today. | | The biggest R&B hits from the '80s, '90s and today. | ||
- | | http://www.sirius.com/HeartAndSoul | + | | [http://www.sirius.com/HeartAndSoul] |
| 1104779639904 | | 1104779639904 | ||
| hiphopranb | | hiphopranb | ||
Line 300: | Line 300: | ||
| 53 | | 53 | ||
| Classic soul and Motown music from the '60s, '70s and '80. | | Classic soul and Motown music from the '60s, '70s and '80. | ||
- | | http://www.sirius.com/SoulTown | + | | [http://www.sirius.com/SoulTown] |
| 1104779639912 | | 1104779639912 | ||
| hiphopranb | | hiphopranb | ||
Line 307: | Line 307: | ||
| 60 | | 60 | ||
| The biggest stars and the best of today's country music. | | The biggest stars and the best of today's country music. | ||
- | | http://www.sirius.com/NewCountry | + | | [http://www.sirius.com/NewCountry] |
| 1104779639829 | | 1104779639829 | ||
| country | | country | ||
Line 314: | Line 314: | ||
| 61 | | 61 | ||
| Country music superstars of yesterday and today | | Country music superstars of yesterday and today | ||
- | | http://www.sirius.com/PrimeCountry | + | | [http://www.sirius.com/PrimeCountry] |
| 1104779639832 | | 1104779639832 | ||
| country | | country | ||
Line 321: | Line 321: | ||
| 62 | | 62 | ||
| Classic country songs from legendary country artists. | | Classic country songs from legendary country artists. | ||
- | | http://www.sirius.com/TheRoadhouse | + | | [http://www.sirius.com/TheRoadhouse] |
| 1104779639837 | | 1104779639837 | ||
| country | | country | ||
Line 328: | Line 328: | ||
| 63 | | 63 | ||
| The renegades, rebels, rabble rousers and rogues of country | | The renegades, rebels, rabble rousers and rogues of country | ||
- | | http://www.sirius.com/TheBorder | + | | [http://www.sirius.com/TheBorder] |
| 1104779639847 | | 1104779639847 | ||
| country | | country | ||
Line 335: | Line 335: | ||
| 65 | | 65 | ||
| Handmade, heartfelt bluegrass music. | | Handmade, heartfelt bluegrass music. | ||
- | | http://www.sirius.com/Bluegrass | + | | [http://www.sirius.com/Bluegrass] |
| 1104779639853 | | 1104779639853 | ||
| country | | country | ||
Line 342: | Line 342: | ||
| 66 | | 66 | ||
| The power and positive impact of Christian music. | | The power and positive impact of Christian music. | ||
- | | http://www.sirius.com/Spirit | + | | [http://www.sirius.com/Spirit] |
| 1104779639580 | | 1104779639580 | ||
| christian | | christian | ||
Line 349: | Line 349: | ||
| 68 | | 68 | ||
| The uplifting sounds of today's gospel superstars. | | The uplifting sounds of today's gospel superstars. | ||
- | | http://www.sirius.com/Praise | + | | [http://www.sirius.com/Praise] |
| 1104779639917 | | 1104779639917 | ||
| christian | | christian | ||
Line 356: | Line 356: | ||
| 70 | | 70 | ||
| The continuing evolution of contemporary jazz. | | The continuing evolution of contemporary jazz. | ||
- | | http://www.sirius.com/PlanetJazz | + | | [http://www.sirius.com/PlanetJazz] |
| 1104779639960 | | 1104779639960 | ||
| jazzandblues | | jazzandblues | ||
Line 363: | Line 363: | ||
| 71 | | 71 | ||
| A sophisticated soundtrack of smooth jazz instrumentals and vocals. | | A sophisticated soundtrack of smooth jazz instrumentals and vocals. | ||
- | | http://www.sirius.com/JazzCafe | + | | [http://www.sirius.com/JazzCafe] |
| | | | ||
| jazzandblues | | jazzandblues | ||
Line 370: | Line 370: | ||
| 72 | | 72 | ||
| The classic sounds and styles of the jazz masters, past and present. | | The classic sounds and styles of the jazz masters, past and present. | ||
- | | http://www.sirius.com/PureJazz | + | | [http://www.sirius.com/PureJazz] |
| | | | ||
| jazzandblues | | jazzandblues | ||
Line 377: | Line 377: | ||
| 73 | | 73 | ||
| New Age | | New Age | ||
- | | http://www.sirius.com/Spa73 | + | | [http://www.sirius.com/Spa73] |
| | | | ||
| jazzandblues | | jazzandblues | ||
Line 384: | Line 384: | ||
| 74 | | 74 | ||
| The many shades of authentic blues music, past and present. | | The many shades of authentic blues music, past and present. | ||
- | | http://www.sirius.com/SiriusBlues | + | | [http://www.sirius.com/SiriusBlues] |
| | | | ||
| jazzandblues | | jazzandblues | ||
Line 391: | Line 391: | ||
| 75 | | 75 | ||
| Standards 'n' Swing by the world’s greatest entertainers. | | Standards 'n' Swing by the world’s greatest entertainers. | ||
- | | http://www.sirius.com/StandardTime | + | | [http://www.sirius.com/StandardTime] |
| | | | ||
| standards | | standards | ||
Line 398: | Line 398: | ||
| 77 | | 77 | ||
| Round-the-clock musical entertainment from Broadway's past and present. | | Round-the-clock musical entertainment from Broadway's past and present. | ||
- | | http://www.sirius.com/BroadwaysBest | + | | [http://www.sirius.com/BroadwaysBest] |
| | | | ||
| standards | | standards | ||
Line 405: | Line 405: | ||
| 80 | | 80 | ||
| Classical music by the top symphonies and chamber music ensembles. | | Classical music by the top symphonies and chamber music ensembles. | ||
- | | http://www.sirius.com/SymphonyHall | + | | [http://www.sirius.com/SymphonyHall] |
| | | | ||
| classical | | classical | ||
Line 412: | Line 412: | ||
| 85 | | 85 | ||
| Thrilling live performances from the Met, plus gems from the company's broadcast archive. | | Thrilling live performances from the Met, plus gems from the company's broadcast archive. | ||
- | | http://www.sirius.com/metropolitanoperaradio | + | | [http://www.sirius.com/metropolitanoperaradio] |
| | | | ||
| classical | | classical | ||
Line 419: | Line 419: | ||
| 86 | | 86 | ||
| Popular classical music favorites. | | Popular classical music favorites. | ||
- | | http://www.sirius.com/SiriusPops | + | | [http://www.sirius.com/SiriusPops] |
| | | | ||
| classical | | classical | ||
Line 426: | Line 426: | ||
| 90 | | 90 | ||
| A vibrant blend of today's greatest Latin music and artists. | | A vibrant blend of today's greatest Latin music and artists. | ||
- | | http://www.sirius.com/UniversoLatino | + | | [http://www.sirius.com/UniversoLatino] |
| | | | ||
| latinworld | | latinworld | ||
Line 433: | Line 433: | ||
| 92 | | 92 | ||
| A red-hot mix of the biggest hits of reggaeton, tropical, salsa and merengue music | | A red-hot mix of the biggest hits of reggaeton, tropical, salsa and merengue music | ||
- | | http://www.sirius.com/Rumbon | + | | [http://www.sirius.com/Rumbon] |
| | | | ||
| latinworld | | latinworld | ||
Line 440: | Line 440: | ||
| 93 | | 93 | ||
| A unique, cutting-edge perspective on the emerging French-language music scene. | | A unique, cutting-edge perspective on the emerging French-language music scene. | ||
- | | http://www.sirius.com/bandeapart | + | | [http://www.sirius.com/bandeapart] |
| | | | ||
|- | |- | ||
| 94 | | 94 | ||
| The place to discover the best in new Canadian indie music first. | | The place to discover the best in new Canadian indie music first. | ||
- | | http://www.sirius.com/cbcradio3 | + | | [http://www.sirius.com/cbcradio3] |
| | | | ||
|- | |- | ||
| 95 | | 95 | ||
| 100% adult alternative Canadian music for those who love rock mixed with an eclectic blend of music styles. | | 100% adult alternative Canadian music for those who love rock mixed with an eclectic blend of music styles. | ||
- | | http://www.sirius.com/icebergradio | + | | [http://www.sirius.com/icebergradio] |
| | | | ||
|- | |- | ||
| 97 | | 97 | ||
| Reggae music from its '60s roots to today's exciting sounds. | | Reggae music from its '60s roots to today's exciting sounds. | ||
- | | http://www.sirius.com/ReggaeRhythms | + | | [http://www.sirius.com/ReggaeRhythms] |
| | | | ||
| rock | | rock | ||
Line 462: | Line 462: | ||
| 100 | | 100 | ||
| Howard Stern | | Howard Stern | ||
- | | http://www.sirius.com/Howard100 | + | | [http://www.sirius.com/Howard100] |
| | | | ||
| howardgenre | | howardgenre | ||
Line 469: | Line 469: | ||
| 101 | | 101 | ||
| Howard Stern | | Howard Stern | ||
- | | http://www.sirius.com/Howard101 | + | | [http://www.sirius.com/Howard101] |
| | | | ||
| howardgenre | | howardgenre | ||
Line 476: | Line 476: | ||
| 102 | | 102 | ||
| Sirius Stars | | Sirius Stars | ||
- | | http://www.sirius.com/SiriusStars | + | | [http://www.sirius.com/SiriusStars] |
| | | | ||
| entertainment | | entertainment | ||
Line 490: | Line 490: | ||
| 104 | | 104 | ||
| Comedy unleashed and uncensored. | | Comedy unleashed and uncensored. | ||
- | | http://www.sirius.com/RawDog | + | | [http://www.sirius.com/RawDog] |
| | | | ||
| comedy | | comedy | ||
Line 497: | Line 497: | ||
| 105 | | 105 | ||
| Comedy for the entire family. | | Comedy for the entire family. | ||
- | | http://www.sirius.com/LaughBreak | + | | [http://www.sirius.com/LaughBreak] |
| | | | ||
| comedy | | comedy | ||
Line 504: | Line 504: | ||
| 106 | | 106 | ||
| Urban comedy, entertainment, and lifestyle presented by Jamie Foxx | | Urban comedy, entertainment, and lifestyle presented by Jamie Foxx | ||
- | | http://www.sirius.com/thefoxxhole | + | | [http://www.sirius.com/thefoxxhole] |
| 1168958237995 | | 1168958237995 | ||
|- | |- | ||
| 107 | | 107 | ||
| Your daily dose of entertainment industry news. | | Your daily dose of entertainment industry news. | ||
- | | http://www.sirius.com/EEntertainmentRadio | + | | [http://www.sirius.com/EEntertainmentRadio] |
| | | | ||
|- | |- | ||
| 108 | | 108 | ||
| MAXIM Radio | | MAXIM Radio | ||
- | | http://www.maxim.com | + | | [http://www.maxim.com] |
| | | | ||
| entertainment | | entertainment | ||
Line 521: | Line 521: | ||
| 109 | | 109 | ||
| News, information, and entertainment for the Gay and Lesbian community. | | News, information, and entertainment for the Gay and Lesbian community. | ||
- | | http://www.sirius.com/OutQ | + | | [http://www.sirius.com/OutQ] |
| | | | ||
| entertainment | | entertainment | ||
Line 528: | Line 528: | ||
| 110 | | 110 | ||
| Reality radio from Court TV. | | Reality radio from Court TV. | ||
- | | http://www.sirius.com/CourtTV | + | | [http://www.sirius.com/CourtTV] |
| | | | ||
|- | |- | ||
Line 540: | Line 540: | ||
| 112 | | 112 | ||
| 24/7 advice and inspiration from Martha and her team of lifestyle experts. | | 24/7 advice and inspiration from Martha and her team of lifestyle experts. | ||
- | | http://www.sirius.com/MarthaStewart | + | | [http://www.sirius.com/MarthaStewart] |
| | | | ||
| marthagenre | | marthagenre | ||
Line 547: | Line 547: | ||
| 114 | | 114 | ||
| Lime | | Lime | ||
- | | http://www.sirius.com/Lime | + | | [http://www.sirius.com/Lime] |
| | | | ||
|- | |- | ||
| 115 | | 115 | ||
| Music and information for kids and 'tweens | | Music and information for kids and 'tweens | ||
- | | http://www.sirius.com/RadioDisney | + | | [http://www.sirius.com/RadioDisney] |
| | | | ||
|- | |- | ||
| 116 | | 116 | ||
| Fun music, stories and more - just for kids! | | Fun music, stories and more - just for kids! | ||
- | | http://www.sirius.com/KidsStuff | + | | [http://www.sirius.com/KidsStuff] |
| | | | ||
| familyandkids | | familyandkids | ||
Line 564: | Line 564: | ||
| 118 | | 118 | ||
| Classic shows from the Golden Age of Radio. | | Classic shows from the Golden Age of Radio. | ||
- | | http://www.sirius.com/RadioClassics | + | | [http://www.sirius.com/RadioClassics] |
| | | | ||
|- | |- | ||
| 120 | | 120 | ||
| The best in sports programming from the worldwide leader in sports. | | The best in sports programming from the worldwide leader in sports. | ||
- | | http://www.sirius.com/ESPNRadio | + | | [http://www.sirius.com/ESPNRadio] |
| | | | ||
|- | |- | ||
| 121 | | 121 | ||
| The definitive 24 hour sports news network. | | The definitive 24 hour sports news network. | ||
- | | http://www.sirius.com/ESPNews | + | | [http://www.sirius.com/ESPNews] |
| | | | ||
|- | |- | ||
| 122 | | 122 | ||
| Interactive sports talk, news, interviews, and highlights. | | Interactive sports talk, news, interviews, and highlights. | ||
- | | http://www.sirius.com/SportsBylineUSA | + | | [http://www.sirius.com/SportsBylineUSA] |
| | | | ||
|- | |- | ||
| 123 | | 123 | ||
| Complete sports coverage and play-by-play action. | | Complete sports coverage and play-by-play action. | ||
- | | http://www.sirius.com/SiriusSportsAction | + | | [http://www.sirius.com/SiriusSportsAction] |
| | | | ||
|- | |- | ||
| 124 | | 124 | ||
| Nonstop NFL Talk | | Nonstop NFL Talk | ||
- | | http://www.sirius.com/NFLRadio | + | | [http://www.sirius.com/NFLRadio] |
| | | | ||
| siriusfootballradio | | siriusfootballradio | ||
Line 596: | Line 596: | ||
| 125 | | 125 | ||
| Love it Live. | | Love it Live. | ||
- | | http://www.sirius.com/Sports1 | + | | [http://www.sirius.com/Sports1] |
| | | | ||
|- | |- | ||
| 127 | | 127 | ||
| Your 24-7 All Access Channel For Everything NBA | | Your 24-7 All Access Channel For Everything NBA | ||
- | | http://www.sirius.com/NBARadio | + | | [http://www.sirius.com/NBARadio] |
| | | | ||
|- | |- | ||
| 129 | | 129 | ||
| The latest in business and financial news from around the world | | The latest in business and financial news from around the world | ||
- | | http://www.sirius.com/CNBC | + | | [http://www.sirius.com/CNBC] |
| | | | ||
|- | |- | ||
| 130 | | 130 | ||
| Up-to-the-minute coverage of the financial markets. | | Up-to-the-minute coverage of the financial markets. | ||
- | | http://www.sirius.com/BloombergRadio | + | | [http://www.sirius.com/BloombergRadio] |
| | | | ||
|- | |- | ||
Line 621: | Line 621: | ||
| 132 | | 132 | ||
| The most trusted name in news | | The most trusted name in news | ||
- | | http://www.sirius.com/CNN | + | | [http://www.sirius.com/CNN] |
| | | | ||
| usnews | | usnews | ||
Line 628: | Line 628: | ||
| 133 | | 133 | ||
| CNN Headline News | | CNN Headline News | ||
- | | http://www.sirius.com/CNNHeadlineNews | + | | [http://www.sirius.com/CNNHeadlineNews] |
| | | | ||
|- | |- | ||
| 134 | | 134 | ||
| News, entertainment, and all of your NPR favorites. | | News, entertainment, and all of your NPR favorites. | ||
- | | http://www.sirius.com/NPRNow | + | | [http://www.sirius.com/NPRNow] |
| | | | ||
|- | |- | ||
| 135 | | 135 | ||
| The best call-in talk shows public radio has to offer. | | The best call-in talk shows public radio has to offer. | ||
- | | http://www.sirius.com/NPRTalk | + | | [http://www.sirius.com/NPRTalk] |
| | | | ||
|- | |- | ||
| 136 | | 136 | ||
| Connecting the world to your life. | | Connecting the world to your life. | ||
- | | http://www.sirius.com/PRI | + | | [http://www.sirius.com/PRI] |
| | | | ||
|- | |- | ||
| 137 | | 137 | ||
| Canada's top rated radio news and information source | | Canada's top rated radio news and information source | ||
- | | http://www.sirius.com/cbcradioone | + | | [http://www.sirius.com/cbcradioone] |
| | | | ||
|- | |- | ||
| 138 | | 138 | ||
| Thought provoking news covering current affairs at home and abroad. | | Thought provoking news covering current affairs at home and abroad. | ||
- | | http://www.sirius.com/premiereplus | + | | [http://www.sirius.com/premiereplus] |
| | | | ||
|- | |- | ||
| 139 | | 139 | ||
| Gavel-to-gavel, live public affairs coverage without the spin. | | Gavel-to-gavel, live public affairs coverage without the spin. | ||
- | | http://www.sirius.com/CSPANRadio | + | | [http://www.sirius.com/CSPANRadio] |
| | | | ||
|- | |- | ||
| 140 | | 140 | ||
| News Around the World | | News Around the World | ||
- | | http://www.sirius.com/WorldRadioNetwork | + | | [http://www.sirius.com/WorldRadioNetwork] |
| | | | ||
|- | |- | ||
| 141 | | 141 | ||
| The world's reference point. | | The world's reference point. | ||
- | | http://www.sirius.com/BBCWorldService | + | | [http://www.sirius.com/BBCWorldService] |
| | | | ||
|- | |- | ||
| 143 | | 143 | ||
